Unisa Registration How Much 2023
Unisa Registration Fees How Much 2023
Prescribed student fees: undergraduate studies
The minimum amount payable at registration
Each module or paper for which you register as a minimum price that must be paid before the registration deadlines. The university will be unable to process your registration if this sum is not paid before the registration deadline. After paying the minimal amount, the outstanding balance must be paid by the applicable dates.
If you do not pay your fees into the correct bank account with the correct reference number, the university will not be able to finalize your registration before the deadline. If an employer/sponsor provides a letter indicating that they will be responsible for payment, the institution can send a quotation to the employer/sponsor. Only if the minimum payment is received by the applicable closing date will registration be enabled. It is the obligation of the student to guarantee that the employer/sponsor pays the fees on time. There will be no exceptions for late payments. It is preferable for a student to pay his or her costs and then request reimbursement from the sponsor.
Read Also: Registration Unisa 2022/2023
Students applying for Matriculation Exemption, please note that the Matriculation Exemption fee must be included together with the minimum fee amount payable. Compulsory miscellaneous fees, where applicable, are also payable on registration. These include the levy for students in foreign countries and levies for additional study material.
Prescribed fees per subject group
Subjects in Education; Law; Psychology; and Public Management and Services | ||||||
Description | Semester | Total | Minimum amount payable on registration | Due by 31 March 2021 |
Due by 15 May 2021 |
Due by 15 Aug 2021 |
Half module | S1 | R785.00 | R260.00 | R525.00 | ||
S2 | R785.00 | R260.00 | R525.00 | |||
YEAR | R785.00 | R260.00 | R525.00 | |||
Module / Paper | S1 | R1,570.00 | R520.00 | R1,050.00 | ||
S2 | R1,570.00 | R520.00 | R1,050.00 | |||
YEAR | R1,570.00 | R520.00 | R525.00 | R525.00 | ||
Module | S1 | R3,060.00 | R1,010.00 | R2,050.00 | ||
S2 | R3,060.00 | R1,010.00 | R2,050.00 | |||
YEAR | R3,060.00 | R1,010.00 | R1,025.00 | R1,025.00 | ||
Subjects in Business Economics and Management Studies; Communication and Journalism; Computer and Information Sciences; Languages; Linguistics and Literature; Philosophy; Religion and Theology; and Social Sciences | ||||||
Description | Semester | Total | Minimum amount payable on registration | Due by 31 March 2021 |
Due by 15 May 2021 |
Due by 15 Aug 2021 |
Half module | S1 | R770.00 | R250.00 | R520.00 | ||
S2 | R770.00 | R250.00 | R520.00 | |||
YEAR | R770.00 | R250.00 | R520.00 | |||
Module / Paper | S1 | R1,540.00 | R510.00 | R1,030.00 | ||
S2 | R1,540.00 | R510.00 | R1,030.00 | |||
YEAR | R1,540.00 | R510.00 | R515.00 | R515.00 | ||
Module | S1 | R3,000.00 | R990.00 | R2,010.00 | ||
S2 | R3,000.00 | R990.00 | R2,010.00 | |||
YEAR | R3,000.00 | R990.00 | R1,005.00 | R1,005.00 | ||
Subjects in Architecture and the Built Environment; Engineering; Family Ecology and Consumer Sciences; Mathematics and Statistics | ||||||
Description | Semester | Total | Minimum amount payable on registration | Due by 31 March 2021 |
Due by 15 May 2021 |
Due by 15 Aug 2021 |
Half module | S1 | R765.00 | R250.00 | R515.00 | ||
S2 | R765.00 | R250.00 | R515.00 | |||
YEAR | R765.00 | R250.00 | R515.00 | |||
Module / Paper | S1 | R1,530.00 | R500.00 | R1,030.00 | ||
S2 | R1,530.00 | R500.00 | R1,030.00 | |||
YEAR | R1,530.00 | R500.00 | R515.00 | R515.00 | ||
Module | S1 | R2,980.00 | R980.00 | R2000.00 | ||
S2 | R2,980.00 | R980.00 | R2000.00 | |||
YEAR | R2,980.00 | R980.00 | R1,000.00 | R1,000.00 | ||
Subjects in Agriculture and Agricultural Operations; Visual and Performing Arts; Health Professions and Related Clinical Sciences; Life Sciences and Physical Sciences | ||||||
Description | Semester | Total | Minimum amount payable on registration | Due by 31 March 2021 |
Due by 15 May 2021 |
Due by 15 Aug 2021 |
Half module | S1 | R730.00 | R240.00 | R490.00 | ||
S2 | R730.00 | R240.00 | R490.00 | |||
YEAR | R730.00 | R240.00 | R490.00 | |||
Module / Paper | S1 | R1,460.00 | R480.00 | R 980.00 | ||
S2 | R1,460.00 | R480.00 | R 980.00 | |||
YEAR | R1,460.00 | R480.00 | R490.00 | R490.00 | ||
Module | S1 | R2,840.00 | R940.00 | R1,900.00 | ||
S2 | R2,840.00 | R940.00 | R1,900.00 | |||
YEAR | R2,840.00 | R940.00 | R950.00 | R950.00 |
Unisa Registration How Much 2023
Contact Infomation
Visit the University:
Main campus: Address:
- Preller Street, Muckleneuk Ridge, Pretoria
- Sunnyside campus (applications, registrations & learning centre):
- Cnr Justice Mahomed & Steve Biko Streets, Sunnyside, Pretoria
- Tel: 0800 005 311
- Email: unisa@whistleblowing.co.za
Visit Unisa Tvet College’s Official Website
Other Useful Articles