Unisa Registration How Much 2024
Unisa Registration Fees How Much 2024
Prescribed student fees: undergraduate studies
The minimum amount payable at registrationEach module or paper for which you register has a minimum price that must be paid before the registration deadline. The university will be unable to process your registration if this sum is not paid before the registration deadline. After paying the minimal amount, the outstanding balance must be paid by the applicable dates.
If you do not pay your fees into the correct bank account with the correct reference number, the university will not be able to finalize your registration before the deadline. If an employer/sponsor provides a letter indicating that they will be responsible for payment, the institution can send a quotation to the employer/sponsor. Only if the minimum payment is received by the applicable closing date will registration be enabled. It is the obligation of the student to guarantee that the employer/sponsor pays the fees on time. There will be no exceptions for late payments. It is preferable for a student to pay his or her costs and then request reimbursement from the sponsor.
Read Also: Myunisa Registration 2024-2025
Students applying for Matriculation Exemption, please note that the Matriculation Exemption fee must be included together with the minimum fee amount payable. Compulsory miscellaneous fees, where applicable, are also payable on registration. These include the levy for students in foreign countries and levies for additional study material.
Prescribed fees per subject group
Subjects in Education; Law; Psychology; and Public Management and Services | ||||||
Description | Semester | Total | The minimum amount payable on registration | Due by 31 March 2024 | Due by 15 May 2024 | Due by 15 August 2023 |
Half module | S1 | R980.00 | R325.00 | R655.00 | ||
S2 | R980.00 | R325.00 | R655.00 | |||
YEAR | R980.00 | R325.00 | R655.00 | |||
Module / Paper | S1 | R1,955.00 | R645.00 | R1,310.00 | ||
S2 | R1,955.00 | R645.00 | R1,310.00 | |||
YEAR | R1,955.00 | R645.00 | R655.00 | R655,00 | ||
Module | S1 | R3,810.00 | R1,255.00 | R2,555.00 | ||
S2 | R3,810.00 | R1,255.00 | R2,555.00 | |||
YEAR | R3,810.00 | R1,255.00 | R1,277.00 | R1,278.00 | ||
Subjects in Business Economics and Management Studies; Communication and Journalism; Computer and Information Sciences; Languages; Linguistics and Literature; Philosophy; Religion and Theology; and Social Sciences | ||||||
Description | Semester | Total | The minimum amount payable on registration | Due by 31 March 2024 | Due by 15 May 2024 | Due by 15 August 2023 |
Half module | S1 | R965.00 | R320.00 | R645.00 | ||
S2 | R965.00 | R320.00 | R645.00 | |||
YEAR | R965.00 | R320.00 | R645.00 | |||
Module / Paper | S1 | R1,915.00 | R630.00 | R1,285.00 | ||
S2 | R1,915.00 | R630.00 | R1,285.00 | |||
YEAR | R1,915.00 | R630.00 | R642.00 | R643.00 | ||
Module | S1 | R3,735.00 | R1,235.00 | R2,500.00 | ||
S2 | R3,735.00 | R1,235.00 | R2,500.00 | |||
YEAR | R3,735.00 | R1,235.00 | R1,250.00 | R1,250.00 | ||
Subjects in Architecture and the Built Environment; Engineering; Family Ecology and Consumer Sciences; Mathematics and Statistics | ||||||
Description | Semester | Total | The minimum amount payable on registration | Due by 31 March 2024 | Due by 15 May 2024 | Due by 15 August 2023 |
Half module | S1 | R945.00 | R310.00 | R635.00 | ||
S2 | R945.00 | R310.00 | R635.00 | |||
YEAR | R945.00 | R310.00 | R635.00 | |||
Module / Paper | S1 | R1,905.00 | R630.00 | R1,275.00 | ||
S2 | R1,905.00 | R630.00 | R1,275.00 | |||
YEAR | R1,905.00 | R630.00 | R637.00 | R638.00 | ||
Module | S1 | R3,705.00 | R1,225.00 | R2,480.00 | ||
S2 | R3,705.00 | R1,225.00 | R2,480.00 | |||
YEAR | R3,705.00 | R1,225.00 | R1,240.00 | R1,240.00 | ||
Subjects in Agriculture and Agricultural Operations; Visual and Performing Arts; Health Professions and Related Clinical Sciences; Life Sciences and Physical Sciences | ||||||
Description | Semester | Total | The minimum amount payable on registration | Due by 31 March 2024 | Due by 15 May 2024 | Due by 15 August 2023 |
Half module | S1 | R910.00 | R300.00 | R610.00 | ||
S2 | R910.00 | R300.00 | R610.00 | |||
YEAR | R910.00 | R300.00 | R610.00 | |||
Module / Paper | S1 | R1,820.00 | R600.00 | R1,220.00 | ||
S2 | R1,820.00 | R600.00 | R1,220.00 | |||
YEAR | R1,820.00 | R600.00 | R610.00 | R610.00 | ||
Module | S1 | R3,535.00 | R1,165.00 | R2,370.00 | ||
S2 | R3,535.00 | R1,165.00 | R2,370.00 | |||
YEAR | R3,535.00 | R1,165.00 | R1,185.00 | R1,185.00 |
Unisa Registration How Much 2024
Contact Infomation
Visit the University:
Main Campus: Address:
- Preller Street, Muckleneuk Ridge, Pretoria
- Sunnyside campus (applications, registrations & learning center):
- Cnr Justice Mahomed & Steve Biko Streets, Sunnyside, Pretoria
- Tel: 0800 005 311
- Email: unisa@whistleblowing.co.za
Visit Unisa Tvet College’s Official Website
Other Useful Articles