Unisa Registration Fees 2024/2025
Unisa Registration Fees 2024/2025: Unisa Registration Fees Closing Date
The registration fee at UNISA for the 2024/2025 academic year. Due to the fact that the Unisa Registration Fees Closing Date is approaching, the University strongly advises all applicants to pay their registration fees before the deadline.
Prescribed student fees: honours & 4th year
Below are the prescribed fees for the various honours and 4th-year modules and degrees, together with the payment dates and minimum fees due by those dates. Fees for fourth-level modules will be charged the same as for honours-level modules.
The minimum amount payable at registration
A minimum fee amount is payable before the closing dates for registration for each module or paper for which you register. If this amount is not paid before the closing date for registration, the university will not be able to process your registration. After paying the minimum amount, the outstanding balance must be paid by the relevant dates.
All fees must be paid into the correct bank account with the correct reference number or else the university will not be able to process your registration before the relevant closing date. In the case where a letter from an employer/sponsor confirming that they assume responsibility for payment is supplied, the university can provide the employer/sponsor with a quotation. Registration will only be activated upon receipt of the minimum payment by the relevant closing date. It is the student’s responsibility to ensure that the employer/sponsor pays the fees on time. No late payments will be accepted. It is advisable for a student to pay his / her fees and claim them back from the sponsor.
Compulsory miscellaneous fees, where applicable, are also payable on registration. These include the levy for students in foreign countries and levies for additional study material.
Read Also: Unisa Registration How Much 2024
Prescribed fees per subject group
Subjects in Education; Law; Psychology; and Public Management and Services | ||||||
Description | Semester | Total | The minimum amount payable on registration | Due by 31 March 2023 |
Due by 15 May 2023 |
Due by 15 August 2023 |
Half module | S1 | R980.00 | R325.00 | R655.00 | ||
S2 | R980.00 | R325.00 | R655.00 | |||
YEAR | R980.00 | R325.00 | R655.00 | |||
Module / Paper | S1 | R1,955.00 | R645.00 | R1,310.00 | ||
S2 | R1,955.00 | R645.00 | R1,310.00 | |||
YEAR | R1,955.00 | R645.00 | R655.00 | R655,00 | ||
Module | S1 | R3,810.00 | R1,255.00 | R2,555.00 | ||
S2 | R3,810.00 | R1,255.00 | R2,555.00 | |||
YEAR | R3,810.00 | R1,255.00 | R1,277.00 | R1,278.00 | ||
Subjects in Business Economics and Management Studies; Communication and Journalism; Computer and Information Sciences; Languages; Linguistics and Literature; Philosophy; Religion and Theology; and Social Sciences | ||||||
Description | Semester | Total | The minimum amount payable on registration | Due by 31 March 2023 |
Due by 15 May 2023 |
Due by 15 August 2023 |
Half module | S1 | R965.00 | R320.00 | R645.00 | ||
S2 | R965.00 | R320.00 | R645.00 | |||
YEAR | R965.00 | R320.00 | R645.00 | |||
Module / Paper | S1 | R1,915.00 | R630.00 | R1,285.00 | ||
S2 | R1,915.00 | R630.00 | R1,285.00 | |||
YEAR | R1,915.00 | R630.00 | R642.00 | R643.00 | ||
Module | S1 | R3,735.00 | R1,235.00 | R2,500.00 | ||
S2 | R3,735.00 | R1,235.00 | R2,500.00 | |||
YEAR | R3,735.00 | R1,235.00 | R1,250.00 | R1,250.00 | ||
Subjects in Architecture and the Built Environment; Engineering; Family Ecology and Consumer Sciences; Mathematics and Statistics | ||||||
Description | Semester | Total | The minimum amount payable on registration | Due by 31 March 2023 |
Due by 15 May 2023 |
Due by 15 August 2023 |
Half module | S1 | R945.00 | R310.00 | R635.00 | ||
S2 | R945.00 | R310.00 | R635.00 | |||
YEAR | R945.00 | R310.00 | R635.00 | |||
Module / Paper | S1 | R1,905.00 | R630.00 | R1,275.00 | ||
S2 | R1,905.00 | R630.00 | R1,275.00 | |||
YEAR | R1,905.00 | R630.00 | R637.00 | R638.00 | ||
Module | S1 | R3,705.00 | R1,225.00 | R2,480.00 | ||
S2 | R3,705.00 | R1,225.00 | R2,480.00 | |||
YEAR | R3,705.00 | R1,225.00 | R1,240.00 | R1,240.00 | ||
Subjects in Agriculture and Agricultural Operations; Visual and Performing Arts; Health Professions and Related Clinical Sciences; Life Sciences and Physical Sciences | ||||||
Description | Semester | Total | The minimum amount payable on registration | Due by 31 March 2023 |
Due by 15 May 2023 |
Due by 15 August 2023 |
Half module | S1 | R910.00 | R300.00 | R610.00 | ||
S2 | R910.00 | R300.00 | R610.00 | |||
YEAR | R910.00 | R300.00 | R610.00 | |||
Module / Paper | S1 | R1,820.00 | R600.00 | R1,220.00 | ||
S2 | R1,820.00 | R600.00 | R1,220.00 | |||
YEAR | R1,820.00 | R600.00 | R610.00 | R610.00 | ||
Module | S1 | R3,535.00 | R1,165.00 | R2,370.00 | ||
S2 | R3,535.00 | R1,165.00 | R2,370.00 | |||
YEAR | R3,535.00 | R1,165.00 | R1,185.00 | R1,185.00 |
Read Also: Unisa Study Fees 2024/2025
The Unisa Registration fee due date is approaching, thus all applicants are encouraged to pay their registration fees before the deadline.
UNISA Contact Infomation
Please contact Unisa for any additional information needed using the contact information below:
Address:
- Preller Street, Muckleneuk Ridge, Pretoria
- Sunnyside campus (applications, registrations & learning centre):
- Cnr Justice Mahomed & Steve Biko Streets, Sunnyside, Pretoria
- Tel: 0800 005 311
- Email: unisa@whistleblowing.co.za
Visit Unisa’s Official Website.
USEFUL LINKS: