NBT Results 2023/2024
NBT Results 2023/2024: NBT Online Results for 2023/2024 Academic year
In 2005, HESA commissioned the NBTP. The project matured as a stand-alone, self-sustaining project in 2018.
In essence, the NBTs are intended to augment the NSC results by providing criterion-referenced information that will assist institutions in meeting the educational needs of their new students as effectively as feasible.
Access your results
HOW TO OBTAIN YOUR RESULTS:
Your results will not be sent to you via email. They are uploaded to yourNBT accountapproximately four weeks after your tests, by 12 noon on the date listed on theNBT Test Schedule.
LOGIN TO YOUR ACCOUNT:
To log in to your account: Your username is your ID number and your password is the one you created when you registered. If you have forgotten your password, use the password reminder link on the login page.
“MY RESULTS AREN’T AVAILABLE”: NBT Results from 2023/2024
Your results will not be accessible if there is anoutstanding balance on your account.If you have an outstanding balance, it means that an earlier test was booked, but not paid for. Unless an emergency prevented you from writing that test, you will have to pay for it in order to view your results.
RESULTS SENT TO UNIVERSITIES: NBT Online Results
Your results are made available toany institution to which you have appliedapproximatelythree weeksafter you have written your tests.
There isno need to send your results to institutions. Institutions to which you have applied will request your results from us.
“WHEN WILL MY RESULTS BE AVAILABLE?” NBT Results 2023/2024
View our schedule to see when your results will be sent to universities and when they will be available to you:
Test dates for 2023 intake | Last Day to Register Online | Last Day to Pay Fees | Results Available to Institutions | Results Available to Writers (by 12 noon) |
26-May | 06-May | 13-May | 18-Jun | 25-Jun |
2-Jun | 13-May | 20-May | 25-Jun | 02-Jul |
*03 June | 13-May | 20-May | 25-Jun | 02-Jul |
23-Jun | 03-Jun | 10-Jun | 16-Jul | 23-Jul |
*24-Jun | 03-Jun | 10-Jun | 16-Jul | 23-Jul |
**29 June | 10-Jun | 17-Jun | 23-Jul | 30-Jul |
30-Jun | 10-Jun | 17-Jun | 23-Jul | 30-Jul |
7-Jul | 17-Jun | 24-Jun | 30-Jul | 06-Aug |
14-Jul | 24-Jun | 01-Jul | 06-Aug | 13-Aug |
*15-Jul | 24-Jun | 01-Jul | 06-Aug | 13-Aug |
28-Jul | 08-Jul | 15-Jul | 20-Aug | 27-Aug |
**10 Aug | 22-Jul | 29-Jul | 03-Sep | 10-Sep |
11-Aug | 22-Jul | 29-Jul | 03-Sep | 10-Sep |
25-Aug | 05-Aug | 12-Aug | 17-Sep | 24-Sep |
8-Sep | 19-Aug | 26-Aug | 01-Oct | 08-Oct |
15-Sep | 26-Aug | 02-Sep | 08-Oct | 15-Oct |
29-Sep | 09-Sep | 16-Sep | 22-Oct | 29-Oct |
6-Oct | 16-Sep | 23-Sep | 29-Oct | 05-Nov |
*07 Oct | 16-Sep | 23-Sep | 29-Oct | 05-Nov |
13-Oct | 30-Sep | 30-Sep | 05-Nov | 12-Nov |
24-Nov | 04-Nov | 11-Nov | 17-Dec | 17-Dec |
1-Dec | 11-Nov | 18-Nov | 18-Dec | 18-Dec |
*02-Dec | 11-Nov | 18-Nov | 18-Dec | 18-Dec |
**04-Jan | 11-Dec | 11-Dec | 28-Jan- | 04-Feb- |
5-Jan | 11-Dec | 11-Dec | 28-Jan- | 04-Feb- |
25 Sessions | ||||
*Sunday test session | ||||
** Friday test session |
NBT’s Contact Information
- Telephone: 021 650 3523
- Email: nbt@uct.ac.za
Please Visit NBT’s Official Website.